The oil is intended for the lubrication of various open gears, chains for chainsaws, chainsaws, axles, bearings.
The quality requirements for L150 oil are as follows:
| No. Crt | Characteristics | Admissibility conditions | Test method |
| 1 | Kinematic viscosity, mm2/sec(cSt), | ||
| at 40 ºC | 136 - 165 | SR EN ISO 3105 | |
| at 100 ºC , min. | 12,1 | ASTM D 446 | |
| 2 | Viscosity index, min. | 80 | STAS 55 |
| ASTM D 2270 | |||
| 3 | Flash point M, ºC, min. | 235 | STAS 5489 |
| 4 | Pour point, ºC, max. | - 7 | STAS 6170 |
| ASTM D 97 | |||
| 5 | Colour, ASTM units, max. | 6,0 | SR ISO 2049 |
| ASTM D 1500 | |||
| 6 | Mineral acidity and alkalinity | missing | STAS 22 |
| 7 | Neutralisation value, mg KOH/g, max. | 0,05 | STAS 23, met. II |
| 8 | Water content, per cent | missing | SR 13484; STAS 24/2 |
| ASTM D 95 | |||
| 9 | Substances insoluble in organic solvents, % | missing | STAS 33 |
| 10 | Ash, %, max. | 0,006 | SR ISO 6245: STAS 38 |
| ASTM D 482 | |||
| 11 | Coke figure, %, max. | 0,5 | SR ISO 6615 |
| ASTM D 189 | |||
| 12 | Relative density 15 ºC, max. | 0,905 | SR EN ISO ISO 12185 |
Remarks:
Packaging, marking, storage, transport and handling is in accordance with STAS 4225 and internal instructions / procedures.
Packaging: 1 litre can.
The guarantee period is 5 years from the date of manufacture.
SKU
GF-0853
Categories
Brand
Brand
Little Forester
Quantity
1L
PCS/UM
1
Product type
Castor oil
One box
9
PCS/box, bag
9
Do you own or have used the product?
Post review
Little Forest Chain Oil 1L
In stock at supplier
GF-0853
RON 31.00
Preț cu cod MF15:
26,35 lei
(-15%)
La achiziționarea acestui produs primești 31 puncte.
Dată estimată de livrare: 23-06-26 Comenzile plasate până în ora 15:00 vor fi livrate a doua zi.
shipping cost is not included
- + 14-day returns
- + Pay in installments
- + Delivery within 48h
- + Warranty & service
- + 100% secure payments
- + Loyalty points
